MPA Specified Locations
In order for vessels to qualify for the Category 3 and 4 concessionary tariff rates, they must be moored at MPA specified locations listed below.
With effect from 26 April 2024
S/N | Shipyard | Location Code |
---|---|---|
1 | ASL SHIPYARD PTE LTD | RP5, RP6 |
2 | BEE SIN SHIPYARD PTE LTD | RJ12A |
3 | CATERMAS ENGINEERING PTE LTD | YTV13 |
4 | CHG MARINE SERVICES PTE LTD | BSS9 |
5 | COSCO MARINE ENGINEERING (S) PTE LTD | RJ8, RJ9 |
6 | CREST SA MARINE AND OFFSHORE PTE LTD | RP10, RP11 |
7 | CRYSTAL OFFSHORE PTE LTD | YTV2 |
8 | DUNDEE MARINE & INDUSTRIAL SERVICES PTE LTD | BST17 |
9 | DYNA-MAC ENGINEERING SERVICES PTE LTD | BGU3, BGU4, RP25B |
10 | FAST OFFSHORE SUPPLY PTE LTD | RP14 |
11 | FRANKLIN OFFSHORE INTERNATIONAL PTE LTD | BST15, RP12, RP13 |
12 | GLOBAL OFFSHORE & MARINE PTE. LTD | YTVE6 |
13 | HONG HANG HARDWARE PTE LTD | BGU7 |
14 | HIAP SHING SHIPPING PTE LTD | YTVE3 |
15 | KEPPEL SHIPYARD LIMITED | YT*, YH* |
16 | KIM HENG MARINE AND OILFIELD PTE LTD | RP27, RJ22 |
17 | LITA OCEAN PTE LTD | BST12 |
18 | MENCAST OFFSHORE & MARINE PTE LTD | RJ15, RJ16 |
19 | MENTRADE MARINE ENGINEERING PTE LTD | RJ12B |
20 | MOOREAST ASIA PTE LTD | BBN10, BBN11, BBN12 |
21 | PANDAN SHIPYARD PTE LTD | RP16 |
22 | PAXOCEAN SINGAPORE PTE LTD | YP* |
23 | PENGUIN INTERNATIONAL LIMITED | BST8 |
24 | PH HYDRAULICS & ENGINEERING PTE LTD | BST7A |
25 | PINNACLE MARINE (SINGAPORE) PTE LTD | RP20 |
26 | POLLISUM MARINE PTE LTD | SW07 |
27 | SAM ALUMINIUM ENGINEERING PTE LTD | RP9A |
28 | SEATRIUM NEW ENERGY LIMITED | BBN14, YF* |
29 | SEATRIUM SINGAPORE PTE LTD | SS*, YST* |
30 | SINGAPORE MARINE LOGISTICS PTE LTD | RJ10, RJ11 |
31 | SINGAPORE SALVAGE ENGINEERS PTE LTD | BSS2, YTV14, YTVE5 |
32 | ST ENGINEERING MARINE LTD | BBN1, BTS*, YS* |
33 | TANOTO SHIPYARD PTE LTD | BSS14 |
34 | YTC SHIPYARD PTE LTD | RJ13 |
*For shipyard location code marked with *, the location code prefix can have multiple values
With effect from 26 April 2024
S/N | Offshore Marine Facility | Location Code |
---|---|---|
1 | BAKER ENGINEERING PTE LTD | BSS12, BST13 |
2 | CATERMAS ENGINEERING PTE LTD | YTV13 |
3 | COSCO MARINE ENGINEERING (S) PTE LTD | RJ8, RJ9 |
4 | CRYSTAL OFFSHORE PTE LTD | YTV2 |
5 | DYNA-MAC ENGINEERING SERVICES PTE LTD | BGU3, BGU4, RP25B |
6 | FRANKLIN OFFSHORE INTERNATIONAL PTE LTD | BST15, RP12, RP13 |
7 | KIM HENG MARINE AND OILFIELD PTE LTD | RP27, RJ22 |
8 | MENCAST OFFSHORE & MARINE PTE LTD | RJ15, RJ16 |
9 | MOOREAST ASIA PTE LTD | BBN10, BBN11, BBN12 |
10 | OIL STATES INDUSTRIES (ASIA) PTE LTD | RJ20 |
11 | PH HYDRAULICS & ENGINEERING PTE LTD | BST7A |
12 | PINNACLE MARINE (SINGAPORE) PTE LTD | RP20 |
13 | SEA DEEP SHIPYARD PTE LTD | BST13 |
14 | SINGAPORE SALVAGE ENGINEERS PTE LTD | BSS2, YTV14, YTVE5 |
15 | TIONG WOON MARINE PTE LTD | RP24 |
16 | TOLL OFFSHORE PETROLEUM SERVICES PTE LTD (TOPS) | SLOY* |
17 | WARTSILA SINGAPORE PTE LTD | RP26 |
*For location code that have *, the location code prefix can have multiple values
S/N | Name of Anchorage | Location Code |
---|---|---|
1 | SELAT PAUH ANCHORAGE | ASPLU |
2 | SMALL CRAFT ANCHORAGE A | ASCA |
3 | SMALL CRAFT ANCHORAGE B | ASCB |
BBXCM