MPA Specified Locations
In order for vessels to qualify for the Category 3 concessionary tariff rates, the following criteria must be met:
- Vessel is/was in port for repair activities (purpose code 6)
- Vessel must be moored at MPA specified shipyards listed below.
For vessels to qualify for the Category 4 concessionary offshore support rates, the following criteria must be met:
- Vessel is an MPA-approved Offshore Support Vessel (Applicants are required to apply online via digitalPORT@SGTM)
- Vessel is/was in port for offshore activities (purpose code 7) without cargo operations (purpose code 1)
- Vessel must be moored at MPA specified Offshore Marine Facilities and Anchorages listed below.
With effect from 17 October 2025
| S/N | Shipyard | Location Code |
|---|---|---|
| 1 | ASL SHIPYARD PTE LTD | RP5, RP6 |
| 2 | BEE SIN SHIPYARD PTE LTD | RJ12A |
| 3 | CATERMAS ENGINEERING PTE LTD | YTV13 |
| 4 | CHG MARINE SERVICES PTE LTD | BSS9 (Expires 30 Nov 2025) |
| 5 | COSCO MARINE ENGINEERING (S) PTE LTD | RJ8, RJ9 |
| 6 | CREST SA MARINE AND OFFSHORE PTE LTD | RP10, RP11 |
| 7 | CRYSTAL OFFSHORE PTE LTD | YTV2 |
| 8 | DUNDEE MARINE & INDUSTRIAL SERVICES PTE LTD | BST17 |
| 9 | DYNA-MAC ENGINEERING SERVICES PTE LTD | BGU3, BGU4, RP25B |
| 10 | FAST OFFSHORE SUPPLY PTE LTD | RP14 |
| 11 | FRANKLIN OFFSHORE INTERNATIONAL PTE LTD | BST15, RP12, RP13 |
| 12 | GLOBAL OFFSHORE & MARINE PTE. LTD | YTVE6 |
| 13 | HONG HANG HARDWARE PTE LTD | BGU7 |
| 14 | HIAP SHING SHIPPING PTE LTD | YTVE3 |
| 15 | KEPPEL SHIPYARD LIMITED | YT*, YH* |
| 16 | KIM HENG MARINE AND OILFIELD PTE LTD | RP27, RJ22 |
| 17 | LITA OCEAN PTE LTD | BST12 |
| 18 | MARINTEKNIK SHIPBUILDERS (S) PTE LTD | BST5, BST6 |
| 19 | MENCAST OFFSHORE & MARINE PTE LTD | RJ15, RJ16 |
| 20 | MENTRADE MARINE ENGINEERING PTE LTD | RJ12B |
| 21 | MOOREAST ASIA PTE LTD | BBN10, BBN11, BBN12 |
| 22 | PANDAN SHIPYARD PTE LTD | RP16 |
| 23 | PAXOCEAN SINGAPORE PTE LTD | YP* |
| 24 | PENGUIN INTERNATIONAL LIMITED | BST8 |
| 25 | PH HYDRAULICS & ENGINEERING PTE LTD | BST7A |
| 26 | PINNACLE MARINE (SINGAPORE) PTE LTD | RP20 |
| 27 | POLLISUM MARINE PTE LTD | SW07 |
| 28 | SAM ALUMINIUM ENGINEERING PTE LTD | RP9A |
| 29 | SEATRIUM NEW ENERGY LIMITED | BBN14, YF* |
| 30 | SEATRIUM SINGAPORE PTE LTD | SS*, YST* |
| 31 | SINGAPORE MARINE LOGISTICS PTE LTD | RJ10, RJ11 |
| 32 | SINGAPORE SALVAGE ENGINEERS PTE LTD | BSS2, YTV14, YTVE5 |
| 33 | ST ENGINEERING MARINE LTD | BBN1, YS* |
| 34 | SUCCESS PORT SERVICES PTE LTD | YTV12 |
| 35 | TOLL OFFSHORE PETROLEUM SERVICES PTE LTD | SLOY* |
| 36 | YTC SHIPYARD PTE LTD | RJ13 |
*For shipyard location code marked with *, the location code prefix can have multiple values
With effect from 17 October 2025
| S/N | Offshore Marine Facility | Location Code |
|---|---|---|
| 1 | BAKER ENGINEERING PTE LTD | BSS12, BST13 |
| 2 | CATERMAS ENGINEERING PTE LTD | YTV13 |
| 3 | COSCO MARINE ENGINEERING (S) PTE LTD | RJ8, RJ9 |
| 4 | CRYSTAL OFFSHORE PTE LTD | YTV2 |
| 5 | DYNA-MAC ENGINEERING SERVICES PTE LTD | BGU3, BGU4, RP25B |
| 6 | FRANKLIN OFFSHORE INTERNATIONAL PTE LTD | BST15, RP12, RP13 |
| 7 | KIM HENG MARINE AND OILFIELD PTE LTD | RP27, RJ22 |
| 8 | MENCAST OFFSHORE & MARINE PTE LTD | RJ15, RJ16 |
| 9 | MOOREAST ASIA PTE LTD | BBN10, BBN11, BBN12 |
| 10 | OIL STATES INDUSTRIES (ASIA) PTE LTD | RJ20 |
| 11 | PH HYDRAULICS & ENGINEERING PTE LTD | BST7A |
| 12 | PINNACLE MARINE (SINGAPORE) PTE LTD | RP20 |
| 13 | SEA DEEP SHIPYARD PTE LTD | BST13 |
| 14 | SINGAPORE SALVAGE ENGINEERS PTE LTD | BSS2, YTV14, YTVE5 |
| 15 | TIONG WOON MARINE PTE LTD | RP24 |
| 16 | TOLL OFFSHORE PETROLEUM SERVICES PTE LTD | SLOY* |
| 17 | WARTSILA SINGAPORE PTE LTD | RP26 |
*For location code that have *, the location code prefix can have multiple values
| S/N | Name of Anchorage | Location Code |
|---|---|---|
| 1 | SELAT PAUH ANCHORAGE | ASPLU |
| 2 | SMALL CRAFT ANCHORAGE A | ASCA |
| 3 | SMALL CRAFT ANCHORAGE B | ASCB |
BBXCM