Port Dues Tariff
Ocean-going vessels calling to Singapore are subjected to port dues charges, which is determined by the following factors:
- Size of Vessel (per 100 Gross Tonnage);
- Length of Stay (Calculated by 24-hour block); and
- Purpose of Call
| Category | Purpose of Call |
|---|---|
| 1 | 1 — Loading/Discharging of Cargo 2 — Embarking/Disembarking of Passenger 9 — Other Afloat Activities |
| 2 | 3 — Taking Bunkers 4 — Taking Ship Supplies 5 — Changing Crew |
| 3 | 6 — Shipyard Repairs |
| 4 | 7 — Offshore Support |
There are 4 categories of port dues tariff as follows:
| Period of Stay (Days) | Rates per 100 GT ($) |
|---|---|
| 1 | 8.00* |
| 2 | 8.50 |
| 3 | 9.00 |
| 4 | 9.50 |
| 5 | 12.50 |
| 6 | 15.50 |
| 7 | 18.50 |
| 8 | 21.50 |
| 9 | 24.50 |
| 10 | 27.50 |
*As part of Phase 1 of Port Dues Revision, 1-Day rate of $7.50/100GT is applicable for vessel arrivals between 1 Jan 2022 and 31 Dec 2022.
For stay exceeding 10 days, overstay dues (< 30 days) are applicable in addition to the dues charged under Category 1 rates. The rates are as follows:
| Period of Stay (Days) | Rates per 100 GT ($) |
|---|---|
| 11 | 33.50 |
| 12 | 39.50 |
| 13 | 45.50 |
| 14 | 51.50 |
| 15 | 57.50 |
| 16 | 63.50 |
| 17 | 69.50 |
| 18 | 75.50 |
| 19 | 81.50 |
| 20 | 87.50 |
| 21 | 99.50 |
| 22 | 111.50 |
| 23 | 123.50 |
| 24 | 135.50 |
| 25 | 147.50 |
| 26 | 159.50 |
| 27 | 171.50 |
| 28 | 183.50 |
| 29 | 195.50 |
| 30 | 207.50 |
For stay exceeding 30 days, overstay dues (> 30 days) are applicable in addition to the dues charged under Category 1 rates and overstay (< 30 days) rates. The rates are as follows:
| Period of Stay (Days) | Rates per 100 GT ($) |
|---|---|
| 31 | 225.50 |
| 32 | 243.50 |
| 33 | 261.50 |
| 34 | 279.50 |
| 35 | 297.50 |
| 36 | 315.50 |
| 37 | 333.50 |
| 38 | 351.50 |
| 39 | 369.50 |
| 40 | 387.50 |
| 41 | 411.50 |
| 42 | 435.50 |
| 43 | 459.50 |
| 44 | 483.50 |
| 45 | 507.50 |
| 46 | 531.50 |
| 47 | 555.50 |
| 48 | 579.50 |
| 49 | 603.50 |
| 50 | 627.50 |
| 51 | 657.50 |
| 52 | 687.50 |
| 53 | 717.50 |
| 54 | 747.50 |
| 55 | 777.50 |
| 56 | 807.50 |
| 57 | 837.50 |
| 58 | 867.50 |
| 59 | 897.50 |
| 60 | 927.50 |
For port dues charges over 60 days, please refer to the calculator for an estimation.
| Period of Stay (Days) | Rates per 100 GT ($) |
|---|---|
| 1 | 2.00* |
| 2 | 6.00* |
| 3 | 9.00 |
| 4 | 9.50 |
| 5 | 12.50 |
| 6 | 15.50 |
| 7 | 18.50 |
| 8 | 21.50 |
| 9 | 24.50 |
| 10 | 27.50 |
*As part of Phase 1 of Port Dues Revision, 1-Day rate of $1.00/100GT and 2-Day Rate of $5.50/100GT are applicable for vessel arrivals between 1 Jan 2022 and 31 Dec 2022.
For stay exceeding 10 days, overstay dues (< 30 days) are applicable in addition to the dues charged under Category 1 rates. The rates are as follows:
| Period of Stay (Days) | Rates per 100 GT ($) |
|---|---|
| 11 | 33.50 |
| 12 | 39.50 |
| 13 | 45.50 |
| 14 | 51.50 |
| 15 | 57.50 |
| 16 | 63.50 |
| 17 | 69.50 |
| 18 | 75.50 |
| 19 | 81.50 |
| 20 | 87.50 |
| 21 | 99.50 |
| 22 | 111.50 |
| 23 | 123.50 |
| 24 | 135.50 |
| 25 | 147.50 |
| 26 | 159.50 |
| 27 | 171.50 |
| 28 | 183.50 |
| 29 | 195.50 |
| 30 | 207.50 |
For stay exceeding 30 days, overstay dues (> 30 days) are applicable in addition to the dues charged under Category 1 rates and Overstay (< 30 days) rates. The rates are as follows:
| Period of Stay (Days) | Rates per 100 GT ($) |
|---|---|
| 31 | 225.50 |
| 32 | 243.50 |
| 33 | 261.50 |
| 34 | 279.50 |
| 35 | 297.50 |
| 36 | 315.50 |
| 37 | 333.50 |
| 38 | 351.50 |
| 39 | 369.50 |
| 40 | 387.50 |
| 41 | 411.50 |
| 42 | 435.50 |
| 43 | 459.50 |
| 44 | 483.50 |
| 45 | 507.50 |
| 46 | 531.50 |
| 47 | 555.50 |
| 48 | 579.50 |
| 49 | 603.50 |
| 50 | 627.50 |
| 51 | 657.50 |
| 52 | 687.50 |
| 53 | 717.50 |
| 54 | 747.50 |
| 55 | 777.50 |
| 56 | 807.50 |
| 57 | 837.50 |
| 58 | 867.50 |
| 59 | 897.50 |
| 60 | 927.50 |
For port dues charges over 60 days, please refer to the calculator for an estimation.
| Period of Stay (Days) | Rates per 100 GT ($) |
|---|---|
| 1 | 4.00
[$4.00 for the first 4 days] |
| 2 | |
| 3 | |
| 4 | |
| > 4 days | 0.25
[$4.00 + $0.25 per day after first 4 days] |
Please refer to the calculator for an estimation of port dues charges.
In addition to the above, vessels that wish to qualify for the Category
3 concessionary tariff rates must be moored at MPA-specified shipyards listed here.
| Period of Stay (Days) | Rates per 100 GT ($) |
|---|---|
| 1 | 4.00
[$4.00 for the first 4 days] |
| 2 | |
| 3 | |
| 4 | |
| 5 - 90 days | 0.50
[$4.00 + $0.50 per day after first 4 days] |
| > 90 days | 1.00
[$47.00 + $1.00 per day after first 90 days] |
In addition to the above, vessels that wish to qualify for the Category 4 concessionary tariff rates must be moored at MPA-specified offshore marine facilities and anchorages listed here.