Mercantile Marine Office
SECTION VIII
CHARGES FOR SHIPPING DIVISION
8.1 | REGISTRY OF SHIPS | |
8.2 | MERCANTILE MARINE OFFICE | |
Item | Unit Rate (S$) | |
---|---|---|
Opening of Crew Agreement | ||
• Within Singapore ....................................................................... | $ 42.00 | |
• Outside Singapore .................................................................... | $ 55.00 | |
Closing of Crew Agreement .................................................. | $ 17.00 | |
Engagement/Discharge of Seaman ....................................... | $ 7.00 | |
Seaman's Discharge Book ..................................................... | $ 18.00 | |
Seaman's Registration Card * | ||
• Renewal ................................................................................. | $ 10.00 | |
• Replacement .......................................................................... | $ 20.00 | |
Engagement Fee for Crew * .................................................. | $ 5.00 | |
Registration/Re-registration for Crew * .............................. | $ 10.00 | |
Application for an Uncertified/Underqualified Seaman to Act in the Capacity of a Duly Qualified Officer ......................... | $ 38.00 | |
Application for Safe Manning Document ............................ | $ 35.00 | |
Exemption Fees * | ||
• Singaporeans ......................................................................... | $ 25.00 | |
• Non-Singaporeans .................................................................. | $ 40.00 | |
Issue of Certificate of Endorsement ....................................... | $ 18.00 | |
Endorsement of Sea-Service Record *.................................... | $ 15.00 | |
Crew Agreement/Official Log Book * | ||
• Search .......................................................................... | $ 40.00 | |
• Photocopy ..................................................................... | $ 0.30 | |
• Certified True Copy .......................................................... | $ 14.00 | |
* 7% GST payable | ||
8.3 | TRAINING STANDARDS & SHIP SAFETY | |
Item | Unit Rate (S$) | |
Certificates of Competency for Deck Officers | ||
• Oral Examination (part or full) | ||
Class 1 .................................................................................... | $ 250.00 | |
Class 2 or 3 ............................................................................. | $ 250.00 | |
Subsequent Attempts | ||
1/2 hour Simulator and Oral ................................................. | $ 175.00 | |
1 hour Simulator and Oral .................................................... | $ 250.00 | |
1/2 hour Simulator only ....................................................... | $ 125.00 | |
1 hour Simulator only .......................................................... | $ 250.00 | |
Oral only ....................................................................... | $ 175.00 | |
Class 4 or 5 ............................................................................. | $ 90.00 | |
Class 6 .................................................................................. | $ 40.00 | |
Certificates of Competency for Engineer Officers | ||
• Oral Examination (part or full) | ||
Class 1 or 2 .............................................................................. | $ 175.00 | |
Class 3, 4 or 5 ......................................................................... | $ 90.00 | |
Application for Classes 1 to 6 Certificate of Competency .......... | $ 25.00 | |
Issue/Replacement of Certificate of Competency or Service of any Class ................ | $ 18.00 | |
Revalidation of Certificate of Competency of any Class ............ | $ 25.00 | |
Application for Tanker Endorsement .......................................... | $ 25.00 | |
Issue/Replacement of Certificate of Proficiency in Survival Craft .......................................................................... | $ 11.00 | |
Invigilation of Exam (per subject) ............................................ | $ 60.00 | |
Eye-sight Test ........................................................................ | $ 11.00 | |
Certify Markings of a Vessel .................................................. | $150.00 | |
Survey of Passenger Ship/Issue of Passenger Ship Safety Certificate | ||
Initial Survey | ||
• 0 - 100 Gross Tons ................................................................. | $ 3,750.00 | |
• 101 - 1,000 Gross Tons ........................................................... | $3,750 plus $360 per 100 tons or part thereof | |
• 1,001 - 5,000 Gross Tons ........................................................ | $6,990 plus $650 per 500 tons or part thereof | |
• Exceeding 5,000 Gross Tons .................................................... | $12,190 plus $650 per 5,000 tons or part thereof | |
Renewal Survey | ||
• 0 - 100 Gross Tons .................................................................. | $ 830.00 | |
• 101 - 1,000 Gross Tons ............................................................ | $830 plus $85 per 100 tons or part thereof | |
• 1,001 - 5,000 Gross Tons ......................................................... | $1,595 plus $200 per 500 tons or part thereof | |
• Exceeding 5,000 Gross Tons .................................................... | $3,195 plus $200 per 5,000 tons or part thereof | |
Survey of Safety Equipment of a Ship | ||
Initial Survey | ||
• 0 - 100 Gross Tons .................................................................. | $ 1,230.00 | |
• 101 - 1,000 Gross Tons .......................................................... | $1,230 plus $60 per 100 tons or part thereof | |
• 1,001 - 5,000 Gross Tons ....................................................... | $1,770 plus $180 per 500 tons or part thereof | |
• Exceeding 5,000 Gross Tons .................................................... | $3,210 plus $180 per 5,000 tons or part thereof | |
Renewal Survey | ||
• 0 - 100 Gross Tons ............................................................... | $ 580.00 | |
• 101 - 1,000 Gross Tons ........................................................ | $580 plus $30 per 100 tons or part thereof | |
• 1,001 - 5,000 Gross Tons ...................................................... | $850 plus $90 per 500 tons or part thereof | |
• Exceeding 5,000 Gross Tons ................................................... | $1,570 plus $90 per 5,000 tons or part thereof | |
Intermediate/Annual Survey and Endorsement | ||
• 0 - 100 Gross Tons .................................................................. | $ 330.00 | |
• 101 - 1,000 Gross Tons ........................................................... | $330 plus $20 per 100 tons or part thereof | |
• 1,001 - 5,000 Gross Tons ........................................................ | $510 plus $60 per 500 tons or part thereof | |
• Exceeding 5,000 Gross Tons .................................................... | $990 plus $60 per 5,000 tons or part thereof | |
Survey of Safety Construction or Load Line/Local Freeboard of a Ship | ||
Initial Survey | ||
• 0 - 100 Gross Tons ............................................................... | $ 3,650.00 | |
• 101 - 1,000 Gross Tons ......................................................... | $3,650 plus $260 per 100 tons or part thereof | |
• 1,001 - 5,000 Gross Tons ..................................................... | $5,990 plus $420 per 500 tons or part thereof | |
• Exceeding 5,000 Gross Tons .................................................. | $9,350 plus $420 per 5,000 tons or part thereof | |
Renewal Survey | ||
• 0 - 100 Gross Tons ............................................................... | $ 580.00 | |
• 101 - 1,000 Gross Tons ........................................................ | $580 plus $60 per 100 tons or part thereof | |
• 1,001 - 5,000 Gross Tons ...................................................... | $1,120 plus $150 per 500 tons or part thereof | |
• Exceeding 5,000 Gross Tons ................................................. | $2,320 plus $150 per 5,000 tons or part thereof | |
Annual Survey | ||
• 0 - 100 Gross Tons ............................................................. | $ 310.00 | |
• 101 - 1,000 Gross Tons ........................................................ | $310 plus $30 per 100 tons or part thereof | |
• 1,001 - 5,000 Gross Tons ..................................................... | $580 plus $70 per 500 tons or part thereof | |
• Exceeding 5,000 Gross Tons ................................................... | $1,140 plus $70 per 5,000 tons or part thereof | |
Intermediate Survey | ||
• 0 - 100 Gross Tons ............................................................. | $ 450.00 | |
• 101 - 1,000 Gross Tons ........................................................... | $450 plus $50 per 100 tons or part thereof | |
• 1,001 - 5,000 Gross Tons ......................................................... | $900 plus $80 per 500 tons or part thereof | |
• Exceeding 5,000 Gross Tons .................................................... | $1,540 plus $80 per 5,000 tons or part thereof | |
Measurement/Re-measurement of Tonnage of Ship | ||
• 0 - 100 Gross Tons .................................................................... | $ 760.00 | |
• 101 - 1,000 Gross Tons ............................................................ | $760 plus $50 per 100 tons or part thereof | |
• 1,001 - 5,000 Gross Tons ......................................................... | $1,210 plus $50 per 500 tons or part thereof | |
• Exceeding 5,000 Gross Tons .................................................... | $1,610 plus $50 per 5,000 tons or part thereof | |
Partial/Miscellaneous Surveys and Supervision of Construction/Repair of Vessels belonging to Statutory Bodies and Other Governments | ||
Per Hour of part thereof .............................................................. | $ 60.00 | |
Each Visit within Singapore ........................................................ | $ 40.00 | |
Issue of Acceptance Letter for a Piece of Equipment based on Type Approval given by Another Authority ..................... | $ 180.00 | |
Issue of Certificate/Report on Strength of Existing Records/Documents Submitted ........................................ | $ 65.00 | |
Issue of Certificate/Report for Non-Statutory Surveys ............... | $ 65.00 | |
Survey/Inspection Outside Office Hours (in addition to appropriate fee prescribed for survey/inspection) | ||
• First Hour of part thereof .......................................................... | $ 120.00 | |
• Each Additional 30 minutes or part thereof ................................ | $ 60.00 | |
• Transport for Each Visit within Singapore .................................. | $ 40.00 | |
Survey/Inspection Conducted Abroad (in addition to appropriate fee prescribed for survey/inspection) | ||
First 24 hours or part thereof ...................................................... | $ 600.00 | |
Each Subsequent Hour or part thereof after the first 24 hours (subject to maximum charge of $600 for each period of 24 hours) ....... | $ 60.00 | |
Progress Submission/Inspection for Approval of a Lifeboat Service Station .................................................. | $ 780.00 | |
Registration of a Surveyor to Conduct Surveys of Singapore-Registered Ship .................................................. | $ 145.00 | |
Issue of Certified Copy/Amendment of any Certificate, Document or Register Book ............................................ | $ 14.00 |
Useful Links